September 2026 Know Your Limits Match Results
| Rank | Name (Member/Non/Youth) | 9/20/26 |
|---|---|---|
| 1 | Dave Shoemaker (M) | 150 |
| 2 | Dennis Monaghan (M) | 100 |
| 3 | Johnathan Wiggin (M) | 100 |
| 4 | Dave Hodges (M) | 100 |
| 4 | Dennis Gilman (M) | 100 |
| 5 | Joe Geisler (M) | 85 |
| 6 | Kathryn Cornell (M) | 67 |
| 7 | Ryan Cairns (M) | 60 |
| 8 | Mariana Smith (Y) | 50 |
| 8 | Vincent Smith (M) | 50 |
| 8 | Steve Byfield (M) | 50 |
| 8 | Glen Fullford (M) | 50 |
| 8 | Skip Korbet (M) | 50 |
| 8 | Brian Perry (M) | 50 |
| 9 | Matt Gerald (M) | 35 |
| 10 | Tim Foley (M) | 0 |
| 10 | Wyatt Murgatroy (N) | 0 |
| 10 | Mike Murgatroy (N) | 0 |
| 10 | Ken Elkind (M) | 0 |
| 10 | Allie LI (Y) | 0 |
| 10 | Kennedy Christian (Y) | 0 |
| 10 | Scott Bethel | 0 |
| 10 | Bill LI (M) | 0 |
